|
| [Librarian] | ||
| File | Size | Last Modified: | |
| MacAPRS 3.0.6.sit.hqx | 526991 bytes | 16 Oct 1997 | |
| MacAPRS.3.1.0.sit.hqx | 607686 bytes | 23 Jan 1998 | |
| MacAPRS.Data.sit.hqx | 1331448 bytes | 05 Apr 1995 | |
| MacAPRS.Maps.sit.hqx | 1934571 bytes | 05 Apr 1995 | |
| MacAPRS.other.sit.hqx | 175990 bytes | 31 Mar 1995 | |
| MacAPRS.ppc 3.0.6.sit.hqx | 599165 bytes | 16 Oct 1997 | |
| MacAPRS.ppc.3.1.0.sit.hqx | 718277 bytes | 23 Jan 1998 | |
| MacAPRS_323_68k.hqx | 2093333 bytes | 12 Jan 1999 | |
| MacAPRS_323_ppc.hqx | 2387333 bytes | 12 Jan 1999 | |
| MacAPRS_324_68k.sit.hqx | 760860 bytes | 15 Jan 1999 | |
| MacAPRS_324_ppc.sit.hqx | 842905 bytes | 15 Jan 1999 | |
| MacAPRS_325_68k.sit.hqx | 769372 bytes | 05 Feb 1999 | |
| MacAPRS_325_full.sit.hqx | 2972802 bytes | 05 Feb 1999 | |
| MacAPRS_325_ppc.sit.hqx | 845663 bytes | 05 Feb 1999 | |
| MacAPRS_326_68k.sit.hqx | 854237 bytes | 10 Feb 1999 | |
| MacAPRS_326_full.sit.hqx | 2973542 bytes | 10 Feb 1999 | |
| MacAPRS_326_ppc.sit.hqx | 930252 bytes | 10 Feb 1999 | |
| MacAPRS_327_Update.sit.hqx | 1613719 bytes | 02 Apr 1999 | |
| MacAPRS_327_full.sit.hqx | 2747380 bytes | 02 Apr 1999 | |
| MacAPRS_327_ppc.sit.hqx | 1985930 bytes | 02 Apr 1999 | |
| MacAPRS_340_68k.sit.hqx | 786475 bytes | 08 Dec 1999 | |
| MacAPRS_340_ppc.sea.hqx | 1038316 bytes | 30 Nov 1999 | |
| MacAPRS_344.sit.hqx | 2028796 bytes | 14 Mar 2000 | |
| MacAPRS_344_Update.sit.hqx | 2527660 bytes | 14 Mar 2000 | |
| MacAPRS_345.sit.hqx | 2032445 bytes | 31 Mar 2000 | |
| MacAPRS_345_Update.sit.hqx | 2535719 bytes | 31 Mar 2000 | |
| MacAPRS_350.sit.hqx | 1625192 bytes | 19 Apr 2001 | |
| MacAPRS_350_Update.sit.hqx | 919275 bytes | 19 Apr 2001 | |
| MacAPRS_352.sit | 1200701 bytes | 25 May 2001 | |
| MacAPRS_352_Update.sit | 681349 bytes | 25 May 2001 | |
| MacAPRS_361_Update.sit | 712043 bytes | 01 Jun 2002 | |
| MacAPRS_361_Update.sit.hqx | 968227 bytes | 01 Jun 2002 | |



