|
| [Librarian] | ||
| File | Size | Last Modified: | |
| ALBUQUER.PDB | 434200 bytes | 24 Feb 1999 | |
| AMARILLO.PDB | 470556 bytes | 24 Oct 1999 | |
| ANTELOPE.PDB | 463528 bytes | 14 Mar 1999 | |
| ASHTABUL.PDB | 390550 bytes | 31 May 1999 | |
| ATLANTA.PDB | 851092 bytes | 27 Feb 1999 | |
| AUSTIN.PDB | 532246 bytes | 05 Mar 1999 | |
| BAKERSFI.PDB | 438380 bytes | 13 Mar 1999 | |
| BALTIMOR.PDB | 493620 bytes | 24 Feb 1999 | |
| BARSTOW.PDB | 187742 bytes | 12 Mar 1999 | |
| BASSLAKE.PDB | 240162 bytes | 16 Dec 1999 | |
| BILLINGS.PDB | 301184 bytes | 23 Apr 1999 | |
| BIRMINGH.PDB | 672390 bytes | 30 Apr 1999 | |
| BOISE.PDB | 395450 bytes | 29 Mar 1999 | |
| BOSTON.PDB | 457378 bytes | 12 Mar 1999 | |
| BOZEMAN.PDB | 225274 bytes | 23 Apr 1999 | |
| BREVARDC.PDB | 469634 bytes | 04 Mar 1999 | |
| BROWNCTY.PDB | 494658 bytes | 05 Feb 2000 | |
| BURLINGT.PDB | 365526 bytes | 29 Mar 1999 | |
| BUTTE.PDB | 257966 bytes | 23 Apr 1999 | |
| CAPEMAYN.PDB | 596936 bytes | 04 Mar 1999 | |
| CHAMPAIG.PDB | 224668 bytes | 10 Dec 1999 | |
| CHARLEST.PDB | 411330 bytes | 27 May 1999 | |
| CHARLOTT.PDB | 690964 bytes | 22 Jul 1999 | |
| CHATTANO.PDB | 323818 bytes | 24 Feb 1999 | |
| CHEYENNE.PDB | 285608 bytes | 06 Oct 1999 | |
| CHICAGO.PDB | 277100 bytes | 24 Feb 1999 | |
| CINCINAT.PDB | 767442 bytes | 30 Mar 1999 | |
| CLEVELAN.PDB | 661226 bytes | 12 Mar 1999 | |
| CLMBIAFL.PDB | 355478 bytes | 04 Mar 1999 | |
| CNTRLCOA.PDB | 793570 bytes | 17 Dec 1999 | |
| CNTRLIOW.PDB | 257366 bytes | 14 Feb 2000 | |
| COLOSPGS.PDB | 450218 bytes | 04 Mar 1999 | |
| COLUMBSC.PDB | 677700 bytes | 20 Nov 1999 | |
| COLUMBUS.PDB | 706914 bytes | 30 Mar 1999 | |
| CUMBERLA.PDB | 350604 bytes | 29 Oct 1999 | |
| DALLASFT.PDB | 380412 bytes | 04 Mar 1999 | |
| DAYTON.PDB | 231712 bytes | 24 Feb 1999 | |
| DECATURI.PDB | 257894 bytes | 01 Mar 1999 | |
| DENVER.PDB | 695524 bytes | 07 Mar 1999 | |
| DESMOINE.PDB | 473142 bytes | 26 Oct 1999 | |
| DETROIT.PDB | 218112 bytes | 24 Feb 1999 | |
| DOVERDE.PDB | 299100 bytes | 12 Mar 1999 | |
| ELPASO.PDB | 263902 bytes | 29 Oct 1999 | |
| EUGENE.PDB | 419018 bytes | 07 Sep 1999 | |
| FARGO.PDB | 279638 bytes | 27 Oct 1999 | |
| FLAGSTAF.PDB | 318616 bytes | 21 Jul 1999 | |
| FRESNO.PDB | 397324 bytes | 06 Sep 1999 | |
| FTMYERS.PDB | 495640 bytes | 04 Nov 1999 | |
| FTWAYNE.PDB | 494534 bytes | 12 Sep 1999 | |
| GALESBUR.PDB | 433216 bytes | 24 Jun 1999 | |
| GREENVIL.PDB | 718596 bytes | 10 Mar 1999 | |
| HARRISBU.PDB | 688882 bytes | 29 Oct 1999 | |
| HARTFORD.PDB | 487538 bytes | 25 Feb 1999 | |
| HELENA.PDB | 236952 bytes | 23 Apr 1999 | |
| HUNTINGT.PDB | 434260 bytes | 27 May 1999 | |
| INDY.PDB | 728998 bytes | 24 Mar 1999 | |
| JACKSON.PDB | 534396 bytes | 27 Oct 1999 | |
| KANSASCI.PDB | 642030 bytes | 13 Mar 1999 | |
| KAUFMANC.PDB | 134600 bytes | 29 Mar 1999 | |
| LABASIN.PDB | 129074 bytes | 14 Mar 1999 | |
| LANSING.PDB | 395650 bytes | 30 Oct 1999 | |
| LASVEGAS.PDB | 275086 bytes | 13 Mar 1999 | |
| LI-EAST.PDB | 140222 bytes | 29 Mar 1999 | |
| LI-MID.PDB | 248500 bytes | 29 Mar 1999 | |
| LI-WEST.PDB | 687116 bytes | 29 Apr 1999 | |
| LKELSINO.PDB | 453512 bytes | 05 Sep 1999 | |
| LONGVIEW.PDB | 472784 bytes | 08 Oct 1999 | |
| LOSANGEL.PDB | 192098 bytes | 12 Mar 1999 | |
| MACON.PDB | 353328 bytes | 28 May 1999 | |
| MADISON.PDB | 418110 bytes | 31 Aug 1999 | |
| MARSHALL.PDB | 272292 bytes | 01 Mar 1999 | |
| MEMPHIS.PDB | 656816 bytes | 25 Oct 1999 | |
| MIAMI.PDB | 718500 bytes | 25 Feb 1999 | |
| MILWAUKE.PDB | 457732 bytes | 25 Feb 1999 | |
| MODESTO.PDB | 449018 bytes | 06 Sep 1999 | |
| MONMOUTH.PDB | 567972 bytes | 04 May 1999 | |
| MONTGOME.PDB | 547206 bytes | 08 Jan 2000 | |
| MORGANTO.PDB | 472640 bytes | 10 Mar 1999 | |
| Montelle.pdb | 47130 bytes | 31 May 2000 | |
| NASHVILL.PDB | 708308 bytes | 25 Oct 1999 | |
| NEWARK.PDB | 513006 bytes | 24 Feb 1999 | |
| NEWLONDO.PDB | 530630 bytes | 03 Jan 2000 | |
| NEWORLEA.PDB | 240880 bytes | 24 Feb 1999 | |
| NEWYORK.PDB | 839816 bytes | 29 Mar 1999 | |
| NORFOLK.PDB | 518254 bytes | 05 Apr 1999 | |
| NPLATTE.PDB | 233832 bytes | 06 Oct 1999 | |
| NWVERMON.PDB | 302774 bytes | 12 Mar 1999 | |
| OKLACITY.PDB | 622420 bytes | 04 Mar 1999 | |
| OLYMPIA.PDB | 491868 bytes | 13 Mar 1999 | |
| OMAHA.PDB | 491818 bytes | 27 Feb 1999 | |
| ORANGEC2.PDB | 769018 bytes | 14 Mar 1999 | |
| ORANGECT.PDB | 177986 bytes | 04 Mar 1999 | |
| ORLANDO.PDB | 521610 bytes | 26 Feb 1999 | |
| PEORIA.PDB | 499268 bytes | 21 Jul 1999 | |
| PHILADEL.PDB | 552260 bytes | 08 Mar 1999 | |
| PHOENIX.PDB | 657952 bytes | 15 Mar 1999 | |
| PITTSBUR.PDB | 723614 bytes | 28 Oct 1999 | |
| POCATELL.PDB | 355600 bytes | 09 Oct 1999 | |
| PORTLAND.PDB | 773160 bytes | 25 Feb 1999 | |
| PROVIDEN.PDB | 617226 bytes | 28 Oct 1999 | |
| PROVO.PDB | 284700 bytes | 24 Feb 1999 | |
| PRTLNDME.PDB | 587618 bytes | 28 Oct 1999 | |
| QUANTICO.PDB | 437150 bytes | 09 Jan 2000 | |
| RAL-DUR.PDB | 421674 bytes | 26 Apr 1999 | |
| RENO.PDB | 355652 bytes | 06 Sep 1999 | |
| RICHMOND.PDB | 601604 bytes | 29 Oct 1999 | |
| ROCHESMN.PDB | 214568 bytes | 04 Mar 1999 | |
| ROCHESNY.PDB | 264650 bytes | 04 Mar 1999 | |
| ROCKFORD.PDB | 307660 bytes | 26 Feb 1999 | |
| ROLLA.PDB | 269132 bytes | 17 Jul 1999 | |
| SACTO.PDB | 530158 bytes | 06 Sep 1999 | |
| SALEM.PDB | 576266 bytes | 07 Sep 1999 | |
| SALTLKCT.PDB | 395370 bytes | 25 Feb 1999 | |
| SANANTON.PDB | 712382 bytes | 10 Mar 1999 | |
| SANBERD2.PDB | 554454 bytes | 14 Mar 1999 | |
| SANBERDO.PDB | 97656 bytes | 04 Mar 1999 | |
| SANDIEGO.PDB | 676198 bytes | 12 Mar 1999 | |
| SANFRAN.PDB | 189220 bytes | 10 Mar 1999 | |
| SANTAFE.PDB | 189948 bytes | 29 Sep 1999 | |
| SEATTLE.PDB | 369780 bytes | 24 Feb 1999 | |
| SEMINN.PDB | 545398 bytes | 12 Mar 1999 | |
| SIOUXFAL.PDB | 275216 bytes | 01 Jun 1999 | |
| SPOKANE.PDB | 456490 bytes | 29 Mar 1999 | |
| SPRINGFI.PDB | 256908 bytes | 08 Mar 1999 | |
| SPRINGMO.PDB | 492506 bytes | 14 Mar 1999 | |
| STJOSEPH.PDB | 247378 bytes | 04 Mar 1999 | |
| STL-EAST.PDB | 625846 bytes | 03 Oct 1999 | |
| STL-WEST.PDB | 778342 bytes | 03 Oct 1999 | |
| STLMS150.PDB | 385158 bytes | 13 Sep 1999 | |
| STLOUIS.PDB | 367636 bytes | 26 Oct 1999 | |
| STOCKTON.PDB | 487860 bytes | 06 Sep 1999 | |
| TAMPA.PDB | 674498 bytes | 24 Feb 1999 | |
| THEKEYS.PDB | 193188 bytes | 08 Mar 1999 | |
| TUCSON.PDB | 417428 bytes | 12 May 1999 | |
| TULSA.PDB | 451092 bytes | 01 Mar 1999 | |
| TWINCITI.PDB | 846664 bytes | 02 Apr 1999 | |
| UNIONMO.PDB | 430822 bytes | 08 Jul 1999 | |
| USADARK.PDB | 15454 bytes | 06 Jan 2000 | |
| USIROADS.PDB | 36964 bytes | 22 Feb 2000 | |
| VICTORVI.PDB | 472304 bytes | 13 Mar 1999 | |
| WASHINGT.PDB | 347364 bytes | 08 Mar 1999 | |
| WICHITA.PDB | 444262 bytes | 29 Sep 1999 | |
| WILLMAR.PDB | 363318 bytes | 04 Jun 1999 | |
| WILMINGT.PDB | 563662 bytes | 08 Mar 1999 | |
| WIN-SAL.PDB | 500234 bytes | 26 Apr 1999 | |
| YAKIMA.PDB | 430472 bytes | 25 Mar 1999 | |
| aAUSA.MAP | 114886 bytes | 03 Jul 1994 | |
| albandtl.pdb | 382346 bytes | 12 Sep 1999 | |
| albanyny.pdb | 406432 bytes | 10 Sep 1999 | |
| jacksonv.pdb | 667692 bytes | 20 Jul 1999 | |
| oahu.pdb | 270826 bytes | 20 Jul 1999 | |
| saratoga.pdb | 295274 bytes | 11 Sep 1999 | |
| simivall.pdb | 577714 bytes | 24 Jun 1999 | |
| stchasct.pdb | 176182 bytes | 23 Apr 1999 | |



