|
Primary Character |
Class |
Alt Char |
Class |
Alt Char |
Class | Evil
Alt Char | Class | |
| Guild Leader | ||||||||
| Adelrune | WIZ | Faergus | SHM | Caanais | Delarche | NEC (DE) | ||
| Guild Officers | ||||||||
| Tagad * | CLR | Marjesko | MAG | Motarg | WAR (Troll) | |||
| Crav * | RNG | Raxgar * | WAR | |||||
| Curiel | RNG | Arakorr | PAL | |||||
| Hasidim | CLR | Madii | DRU | |||||
| Nepenthia | BRD | Wrenna | WAR | |||||
| Sarklan * | WAR | Sarkhon | PAL | Selzan | SHM (Troll) | |||
| Sylvos * | RNG | Kiall | WAR | |||||
| Gesler * | CLR | Corbun | WAR | Renner | DRU | |||
| Guild Members | ||||||||
| Dantrin * | WIZ | Dalodar * | MNK | |||||
| Zeddic * | WIZ | Ehlena | BRD | Zedik * | WAR (Troll) | |||
| Faerin * | SK | Teranil | PAL | Naltren | NEC | Smashnbash | WAR (Ogre) | |
| Ahmel | DRU | Dohrum | CLR | Chub | ROG | |||
| Bravn | WAR | |||||||
| Jernia | PAL | |||||||
| Garvok * | CLR | Gorsh | WAR | |||||
| Loramar | BRD | Vortexx | WAR | |||||
| Tramil * | RNG | Tolth | SHM | Deedra | ROG | |||
| Vergadain * | ROG | Aamara | ENC | Sedia | Baggran | WAR (Ogre) | ||
| Delanna | BRD | |||||||
| Deward | WAR | Raren | CLR | |||||
| Aenoch | CLR | |||||||
| Casandra * | ENC | Alani | PAL | |||||
| Anezra | PAL | |||||||
| Cyffen | DRU | |||||||
| Madren * | PAL | Kilrak | ||||||
| Dlur * | DRU | Gosa | MNK | Rlure | RNG | Dryer | MAG (DE) | |
| Altren | WAR | |||||||
| Daigar | SHM | |||||||
| Aantonette * | DRU | Juliani | MNK | Heavymeat * | WAR (Ogre) | |||
| Bodilie * | DRU | |||||||
| Soliani * | BRD | Blackmoor | RNG | Aananek | CLR | |||
| Kristar | WAR | |||||||
| Deid | DRU | |||||||
| Kelvaris | PAL | Thurgard | WAR | |||||
| Tepshen | MNK | |||||||
| Tayli | BRD | |||||||
| Rosethorn * | ENC | Silverthorn | CLR | Bristlethorn | DRU | |||
| Trinak * | MNK | Qalis | ENC | |||||
| Kilan | WAR | Fuery | SHM | |||||
| Kilal * | DRU | Siko | MNK | Karae * | NEC (DE) | |||
| Malachai * | WIZ | |||||||
| Revs | PAL | Trake | WAR | |||||
| Denesia | DRU | Lexee | MAG | Nezemee | ||||
| Rylana | BRD | |||||||
| Varia * | CLR | |||||||
| Anvel | CLR | |||||||
| Avestan (DE) | WIZ | |||||||
| Pheten (Troll) | WAR | |||||||
| Darnalak | NEC | |||||||
| Sanden | RNG | |||||||
| Mplor | MNK | |||||||
| Aktosh (DE) | NEC | |||||||
| Kirbol | ENC | Kirson | RNG | |||||
| Zargrim (Ogre) * | WAR | |||||||
| Grugr (Ogre) | SHM | |||||||
| Altherimus * | WIZ | |||||||
| Jambo | ROG | |||||||
| Genno | RNG | Treegoth | SK | Smerfette | ENC | |||
| Markos | MAG | |||||||
| Jice | SK | |||||||
| Radrr | RNG | |||||||
| Temg | WAR | |||||||
| Kguku (Ogre) | SK | |||||||
| Jaeron | ROG | |||||||
| Abenelli | WAR | |||||||
| Zapata | DRU | |||||||
| Grayeth * | SHM | |||||||
| Missing in Action | ||||||||
| Adriorn | RNG | |||||||
| Vauk | MNK | |||||||
| Menoch | MAG | |||||||
| Tyrai | MNK | Averyn | DRU | |||||
| No Longer in Guild | ||||||||
| * = lvl 50 |