W7PUA DSP-10 Assembly


Capacitors, Surface Mount Ceramic Chip

capacitors_smt.jpg (28772 bytes)
Click to Enlarge

The photo shows two ceramic chip capacitors. The one on the left is size 1206 and the one on the right is size 0805. Surface mount capacitors do not have any markings on them. Work with one value at a time so that they do not get mixed up.

Solder the following surface mount ceramic chip capacitors. If you have difficulty verifying the capacitance value you may check with an capacitance meter. Dimensions are referenced to the lower left corner of the board (by the fuse clips for FS1.) The first number is to the right and the second number is up. Dimensions listed in inches and mm.

r26_01.jpg (40739 bytes)
Click to Enlarge

Step 1:
Apply a very small amount of solder to both pads.  The solder should form a slight bulge as shown in the photo at the left.

r26_02.jpg (44038 bytes)
Click to Enlarge

Step 2:
Place the component on top of the pads.

r26_03.jpg (40431 bytes)
Click to Enlarge

Step 3:
Apply a small amount of no-clean flux to the component and pads.
(NOTE: the photo shows an excess of flux being applied. The flux dispenser was not cooperating for the photo! -N7HPR)

r26_04.jpg (44778 bytes)
Click to Enlarge

Step 4:
Using two soldering irons, apply heat to the pads at the same time. The component will center itself due to surface tension of the molten solder. Apply only enough heat to get the job done.

r26_05.jpg (45005 bytes)
Click to Enlarge

Step 5:
Clean the flux residue with Isopropyl Alcohol (IPA). Inspect the solder joint. The solder should form a fillet and appearance should be neat, clean, smooth and shiny.

Multilayer Ceramic Chip Capacitors, Size 1206, Type NP0, 50 VDC

Designator Value Position (inch) Position (mm) Supplier Part Number Mfr. Data Sheet
[  ] C16 0.5 pF (2.3 x 5.5 inch) (58.1 x 138.7 mm) Digi-Key PCC0R5CCT-ND obsolete
[  ] C19 0.5 pF (2.6 x 5.5 inch) (65.7 x 139.4 mm)
[  ] C21 0.5 pF (2.9 x 5.5 inch) (74.0 x 140.6 mm)
[  ] C3 1.0 pF (0.1 x 5.6 inch) (3.5 x 143.2 mm) Digi-Key PCC010CCT-ND obsolete
[  ] C18 1.0 pF (2.6 x 5.3 inch) (65.7 x 134.3 mm)
[  ] C14 2.7 pF (1.9 x 5.5 inch) (47.6 x 138.7 mm) Digi-Key PCC2R7CCT-ND obsolete
[  ] C23 2.7 pF (3.6 x 5.6 inch) (91.4 x 143.2 mm)
[  ] C119 3.3 pF (4.8 x 2.6 inch) (120.7 x 65.4 mm) Digi-Key PCC3R3CCT-ND obsolete
[  ] C125 6.8 pF (4.9 x 2.3 inch) (124.1 x 59.4 mm) Digi-Key PCC6R8CCT-ND obsolete
[  ] C146 6.8 pF (3.3 x 2.3 inch) (84.8 x 59.1 mm)

 

[  ] C15  8.2 pF  (2.1 x 5.5 inch) (53.0 x 138.7 mm)
[  ] C22  8.2 pF  (3.1 x 5.5 inch) (78.4 x 139.4 mm)
[  ] C52  8.2 pF  (1.1 x 4.4 inch) (26.7 x 110.5 mm)

[  ] C26  10 pF  (4.9 x 5.5 inch) (124.8 x 138.7 mm)
[  ] C28  10 pF  (5.4 x 5.5 inch) (136.5 x 138.7 mm)
[  ] C68  10 pF  (5.6 x 1.4 inch) (141.9 x 36.5 mm)
[  ] C109  10 pF  (3.9 x 3.3 inch) (98.4 x 82.9 mm)
NOTE: Value of C117 may need to be lowered to
6.8 pF so that frequency will center in the 2 meter
band and PLL lock.)

[  ] C117  10 pF  (4.4 x 2.7 inch) (110.5 x 69.2 mm) (
[  ] C141  10 pF  (4.3 x 2.9 inch) (109.9 x 74.0 mm)

[  ] C2  12 pF  (0.3 x 5.2 inch) (7.0 x 131.1 mm)
[  ] C4  12 pF  (0.7 x 5.7 inch) (17.8 x 144.2 mm)
[  ] C17  12pF  (2.4 x 5.3 inch) (61.6 x 134.3 mm)
[  ] C20  12 pF  (2.7 x 5.5 inch) (68.6 x 139.4 mm)
[  ] C27  12 pF  (5.2 x 5.5 inch) (130.5 x 138.7 mm)

[  ] C25  15 pF  (4.6 x 5.5 inch) (115.6 x 138.7 mm)
[  ] C29  15 pF  (5.7 x 5.5 inch) (145.7 x 138.7 mm)

NOTE: C50 is a 1206 part on 0805 pads. This is tight. The part covers almost the entire pad, leaving little room for inspection. The solder connection is still practical, with care. Use a magnifying glass to carefully inspect the connections to be sure that you see solder flow on the ends of the capacitor.

[  ] C50  15 pF  (1.2 x 4.3 inch) (30.5 x 109.9 mm)
[  ] C51  15 pF  (1.1 x 4.6 inch) (28.2 x 117.5 mm)
[  ] C53  15 pF  (1.0 x 4.6 inch) (24.4 x 117.5 mm)
[  ] C96  15 pF  (1.7 x 5.2 inch) (43.8 x 132.1 mm)
[  ] C97  15 pF  (4.6 x 5.5 inch) (117.8 x 138.7 mm)
[  ] C98  15 pF  (5.8 x 5.5 inch) (148.0 x 138.7 mm)

[  ] C72  22 pF  (6.2 x 1.4 inch) (159.1 x 35.9 mm)
[  ] C108  22 pF  (3.5 x 3.0 inch) (88.9 x 75.6 mm)
[  ] C143  22 pF  (5.5 x 2.6 inch) (139.4 x 66.3 mm)
[  ] C144  22 pF  (5.6 x 2.6 inch) (141.6 x 66.3 mm)

[  ] C6  33 pF  (1.075 x 5.550 inch) (27.31 x 140.97 mm)

[  ] C1  47 pF  (0.5 x 5.2 inch) (12.4 x 131.1 mm)
[  ] C5  47 pF  (0.7 x 5.9 inch) (18.7 x 149.2 mm)
[  ] C63  47 pF  (4.7 x 1.6 inch) (118.1 x 39.4 mm)
[  ] C64  47 pF  (4.7 x 1.4 inch) (118.1 x 34.3 mm)
[  ] C65  47 pF  (4.7 x 1.2 inch) (118.1 x 29.2 mm)
[  ] C75  47 pF  (6.0 x 1.8 inch) (152.4 x 45.7 mm)
[  ] C114  47 pF  (3.8 x 2.3 inch) (97.5 x 59.4 mm)
[  ] C115  47 pF  (3.8 x 2.5 inch) (97.5 x 62.2 mm)
[  ] C116  47 pF  (3.8 x 2.6 inch) (97.5 x 65.1 mm)
[  ] C118  47 pF  (4.4 x 2.5 inch) (110.5 x 64.1 mm)

[  ] C70  100 pF  (5.7 x 1.4 inch) (144.8 x 36.5 mm)

[  ] C71  220 pF  (5.8 x 1.4 inch) (147.3 x 36.5 mm)

[  ] C62  0.001 mF  (6.1 x 1.1 inch) (155.6 x 26.7 mm)
[  ] C113  0.001 mF  (4.2 x 2.4 inch) (107.0 x 60.6 mm)

Chip Capacitor, 0805 Size
Previous instructions incorrectly state that ALL chip caps can be 0805 or 1206 size. Two values, 470 pF and 0.01 mF should be only 0805.  This makes the 0.01 mF part from Mouser, listed in rev 4.1 above incorrect. Examples of 0805 parts for these two values are:

   470 pF   Digi-Key PCC471BNCT     Mouser 140-CC501B471K
   0.01 mF  Digi-Key PCC103BNCT     Mouser 140-CC501Z103M

The pads for the surface mount capacitors will take 1206 size parts.  They are closely enough spaced to also take 0805 size parts.  So, wherever you see either a 1206 or a 0805 cap listed, either size can be used based on what you have, or can find.

 
[  ] C7  0.01 mF  (1.0 inch x 5.9 inch) (24.1 x 149.9 mm)
[  ] C8  0.01 mF  (1.2 x 5.9 inch) (31.1 x 149.5 mm)
[  ] C10  0.01 mF  (1.5 x 5.9 inch) (36.8 x 149.9 mm)
[  ] C12  0.01 mF  (1.7 x 5.8 inch) (42.2 x 147.3 mm)
[  ] C13  0.01 mF  (1.6 x 5.0 inch) (40.0 x 126.0 mm)
[  ] C34 0.01 mF  (1206 Size Pad)  (5.9 x 4.6 inch) (149.5 x 116.8 mm)
[  ] C40  0.01 mF  (2.2 x 0.9 inch) (56.5 x 21.9 mm)
[  ] C42  0.01 mF  (2.5 x 4.4 inch) (62.9 x 110.5 mm)
[  ] C44  0.01 mF  (1.7 x 4.2 inch) (44.1 x 107.0 mm)
[  ] C46  0.01 mF  (2.6 x 4.1 inch) (65.4 x 104.1 mm)
[  ] C47  0.01 mF  (1.5 x 4.2 inch) (37.1 x 106.1 mm)
[  ] C48  0.01 mF  (1.2 x 4.2 inch) (29.5 x 106.1 mm)
[  ] C49  0.01 mF  (1.7 x 4.6 inch) (42.6 x 116.8 mm)
[  ] C57  0.01 mF  (4.7 x 1.8 inch) (119.7 x 44.5 mm)
[  ] C79  0.01 mF  (0.9 x 5.1 inch) (21.9 x 128.6 mm)
[  ] C81  0.01 mF  (0.6 x 4.6 inch) (15.5 x 117.1 mm)
[  ] C85  0.01 mF  (4.2 x 0.6 inch) (107.6 x 16.2 mm)
[  ] C86  0.01 mF  (4.3 x 1.7 inch) (108.0 x 41.9 mm)
[  ] C120  0.01 mF  (4.5 x 2.5 inch) (114.6 x 62.2 mm)
[  ] C123  0.01 mF  (5.1 x 2.4 inch) (128.9 x 61.0 mm)
[  ] C137  0.01 mF  (1.8 x 3.4 inch) (44.5 x 87.3 mm)
[  ] C138  0.01 mF  (1.6 x 2.6 inch) (40.3 x 65.7 mm)
[  ] C142  0.01 mF  (1.6 x 2.4 inch) (39.4 x 60.0 mm)

[  ] C32  0.22 mF (1206 Size Pad)  (5.3 x 5.0 inch) (133.4 x 126.0 mm)
[  ] C33  0.22 mF (1206 Size Pad)  (5.3 x 4.9 inch) (133.4 x 123.2 mm)
[  ] C36  0.22 mF (1206 Size Pad)  (4.1 x 4.3 inch) (104.4 x 110.2 mm)
[  ] C38  0.22 mF (1206 Size Pad)  (3.9 x 4.6 inch) (98.4 x 115.9 mm)
[  ] C56  0.22 mF (1206 Size Pad)  (5.0 x 1.6 inch) (126.4 x 41.3 mm)
[  ] C58  0.22 mF (1206 Size Pad)  (5.2 x 1.0 inch) (133.0 x 24.8 mm)
[  ] C67  0.22 mF (1206 Size Pad)  (5.7 x 1.9 inch) (144.2 x 47.0 mm)
[  ] C76  0.22 mF (1206 Size Pad)  (6.1 x 1.6 inch) (154.0 x 40.6 mm)
[  ] C77  0.22 mF (1206 Size Pad)  (6.1 x 2.1 inch) (154.0 x 53.0 mm)
[  ] C83  0.22 mF (1206 Size Pad)  (3.4 x 1.3 inch) (86.0 x 33.0 mm)
[  ] C87  0.22 mF (1206 Size Pad)  (4.3 x 0.5 inch) (108.0 x 13.6 mm)
[  ] C88  0.22 mF (1206 Size Pad)  (3.9 x 1.7 inch) (98.7 x 43.2 mm)
[  ] C91  0.22 mF (1206 Size Pad)  (3.4 x 0.8 inch) (86.4 x 19.4 mm)
[  ] C92  0.22 mF (1206 Size Pad)  (3.4 x 1.4 inch) (86.0 x 35.6 mm)
[  ] C94  0.22 mF (1206 Size Pad)  (5.9 x 1.2 inch) (150.8 x 31.1 mm)
[  ] C107  0.22 mF (1206 Size Pad)  (3.3 x 2.6 inch) (82.9 x 65.7 mm)
[  ] C121  0.22 mF (1206 Size Pad)  (4.8 x 2.8 inch) (121.9 x 71.8 mm)
[  ] C122  0.22 mF (1206 Size Pad)  (5.1 x 2.9 inch) (128.9 x 74.0 mm)
[  ] C126  0.22 mF (1206 Size Pad)  (5.5 x 3.1 inch) (139.1 x 77.5 mm)
[  ] C134  0.22 mF (1206 Size Pad)  (1.5 x 1.2 inch) (37.1 x 30.2 mm)
[  ] C140  0.22 mF  (3.1 x 2.3 inch) (77.5 x 58.4 mm)

[  ] C9  470 pF  (1.137 x 5.687 inch) (28.88 x 144.45 mm)
[  ] C11  470 pF  (1.500 x 5.500 inch) (38.10 x 139.70 mm)
[  ] C41  470 pF  (1.800 x 5.012 inch) (45.72 x 127.30 mm)
[  ] C43  470 pF  (2.162 x 4.512 inch) (54.91 x 114.60 mm)
[  ] C45  470 pF  (1.837 x 4.600 inch) (46.66 x 116.84 mm)
[  ] C73  470 pF  (6.175 x 1.900 inch) (156.85 x 48.26 mm)
[  ] C74  470 pF  (6.362 x 1.900 inch) (161.59 x 48.26 mm)
[  ] C78  470 pF  (6.362 x 2.287 inch) (161.59 x 58.09 mm)
[  ] C80  470 pF  (0.125 x 4.425 inch) (3.18 x 112.40 mm)
[  ] C93  470 pF  (6.087 x 5.450 inch) (154.61 x 138.43 mm)
[  ] C124  470 pF (1206 Size Pad)  (5.225 x 2.637 inch) (132.72 x 66.98 mm)
[  ] C127  470 pF (1206 Size Pad)  (5.650 x 2.762 inch) (143.51 x 70.15 mm)
[  ] C135  470 pF  (1.112 x 2.100 inch) (28.24 x 53.34 mm)
[  ] C136  470 pF  (1.8 x 2.2 inch) (45.7 x 54.6 mm)

Capacitor, Other

[  ] C24  0.04 pF "gimmick" capacitor.  Constructed from a 0.2-inch length of #24 tinned wire spaced 0.05-inch above the adjacent PC-board pad. (2.4 x 5.6 inch) (61.3 x 141.3 mm)

 


Page Last Revised: August 30, 2003